Skip to main content

All-India Area, Production and Yield of Coarse Cereals

All-India Area, Production and Yield of Coarse Cereals

Area - Million Hectares
Production - Million Tonnes
Yield - Kg./Hectare
Year  Area Production Yield
1960-61 44.96 23.74 528
1961-62 44.73 23.22 519
1962-63 44.29 24.63 556
1963-64 43.93 23.72 540
1964-65 44.35 25.37 514
1965-66 44.34 21.42 483
1966-67 45.09 24.05 533
1967-68 47.34 28.8 608
1968-69 46.24 25.18 545
1969-70 47.24 27.29 578
1970-71 45.95 30.55 665
1971-72 43.57 24.6 564
1972-73 42.21 23.14 548
1973-74 46.24 28.83 623
1974-75 43.15 26.13 606
1975-76 43.8 30.41 694
1976-77 41.94 28.88 689
1977-78 42.28 30.02 710
1978-79 42.23 30.44 721
1979-80 41.36 26.97 652
1980-81 41.78 29.02 695
1981-82 42.45 31.09 733
1982-83 40.43 27.75 685
1983-84 41.71 33.9 813
1984-85 39.21 31.17 795
1985-86 39.47 26.2 664
1986-87 39.74 26.83 675
1987-88 36.55 26.36 721
1988-89 38.68 31.47 814
1989-90 37.69 34.76 922
1990-91 36.32 32.7 900
1991-92 33.42 25.99 778
1992-93 34.42 36.59 1063
1993-94 32.82 30.82 939
1994-95 32.17 29.88 929
1995-96 30.88 29.03 940
1996-97 31.81 34.1 1072
1997-98 30.83 30.4 986
1998-99 29.34 31.34 1068
1999-00 29.34 30.33 1034
2000-01 30.26 31.08 1027
2001-02 29.52 33.38 1131
2002-03 26.99 26.07 966
2003-04 30.8 37.6 1221
2004-05 29.03 33.47 1153
2005-06 29.04 34.07 1172
2006-07 28.71 33.92 1182
2007-08 28.48 40.75 1431
2008-09 27.45 40.04 1459
2009-10 27.68 33.55 1212
2010-11* 27.64 42.22 1528
2011-12** 20.22 30.42 1504
  • * Fourth Advance Estimates as released on  19.07.2011.     
  • **First Advance Estimates released on  14.09.2011.   
  • Note : The yield rates given above have been worked out on the basis of production & area figures taken in '000 units.               
  • Source: Directorate of Economics and Statistics, Department of Agriculture and Cooperation.
0
Your rating: None

Please note that this is the opinion of the author and is Not Certified by ICAR or any of its authorised agents.