Skip to main content

All-India Area, Production and Yield of Wheat

 

All-India Area, Production and Yield of  Wheat

Area - Million Hectares
Production - Million Tonnes
Yield - Kg./Hectare
Year  Area Production Yield
1961-62 13.57 12.07 890
1962-63 13.59 10.78 793
1963-64 13.5 9.85 730
1964-65 13.42 12.26 913
1965-66 12.57 10.4 827
1966-67 12.84 11.39 887
1967-68 14.99 16.54 1103
1968-69 15.96 18.65 1169
1969-70 16.63 20.09 1208
1970-71 18.24 23.83 1307
1971-72 19.14 26.41 1380
1972-73 19.46 24.74 1271
1973-74 18.58 21.78 1172
1974-75 18.01 24.1 1338
1975-76 20.45 28.84 1410
1976-77 20.92 29.01 1387
1977-78 21.46 31.75 1480
1978-79 22.64 35.51 1568
1979-80 22.17 31.83 1436
1980-81 22.28 36.31 1630
1981-82 22.14 37.45 1691
1982-83 23.57 42.79 1816
1983-84 24.67 45.48 1843
1984-85 23.56 44.07 1870
1985-86 23 47.05 2046
1986-87 23.13 44.32 1916
1987-88 23.06 46.17 2002
1988-89 24.11 54.11 2244
1989-90 23.5 49.85 2121
1990-91 24.17 55.14 2281
1991-92 23.26 55.69 2394
1992-93 24.59 57.21 2327
1993-94 25.15 59.84 2380
1994-95 25.7 65.77 2559
1995-96 25.01 62.1 2483
1996-97 25.89 69.35 2679
1997-98 26.7 66.35 2485
1998-99 27.52 71.29 2590
1999-2000 27.49 76.37 2778
2000-01 25.73 69.68 2708
2001-02 26.34 72.77 2762
2002-03 25.2 65.76 2610
2003-04 26.6 72.16 2713
2004-05 26.38 68.64 2602
2005-06 26.48 69.35 2619
2006-07 27.99 75.81 2708
2007-08 28.04 78.57 2802
2008-09 27.75 80.68 2907
2009-10 28.46 80.8 2839
2010-11* 29.25 85.93 2938
  • * Fourth Advance Estimates as released on  19.07.2011.   
  • Note : The yield rates given above have been worked out on the basis of production & area figures taken in '000 units.  
  • Source: Directorate of Economics and Statistics, Department of Agriculture and Cooperation.

 

0
Your rating: None

Please note that this is the opinion of the author and is Not Certified by ICAR or any of its authorised agents.