Skip to main content

Export Statistics of Garlic from India

Export of Garlic from India

Year Qty (MT) Value (Rs lakhs)
2001-2002 567.39 127.21
2002-2003 575.69 132.11
2003-2004 1,567.23 166.08
2004-2005 2,236.47 387.78
2005-2006 32,495.24 3,741.61
2006-2007 12,210.79 1,930.57
2007-2008 182.47 42.4
2008-2009 858.69 209.8
2009-2010 17,852.26 3,876.98

Source : NHRDF, Nashik

0
Your rating: None

Please note that this is the opinion of the author and is Not Certified by ICAR or any of its authorised agents.