Submitted by Awaneesh on Fri, 01/01/2010 - 13:06
Posted in
Economic Threshold Level (ETL) of sugarcane pests
|
Name of the pest |
Economic threshold level |
| Shoot borer | 15.0-22% dead hearts for late variety, 16.8% dead hearts for early variety. |
| Leafhopper (Pyrilla perpusilla) | 3-5 individuals/leaf. |
| Stalk borer | 16 to 28 bored canes per row of 6 meter length. |
| Stem borer | 17 bored internodes per row of 6 meter length. |
| Top borer | 15-22% incidence. |
| White grub | 14-15 beetles/host tree. |
| Rodents | 13-15 live burrows/ha. |
- Login to post comments
- 4190 reads
